<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Lvcoyote&#039;s Blog Spot</title>
	<atom:link href="http://www.lvcoyote.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lvcoyote.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Mar 2012 03:13:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kingston HyperX Genesis DDR3 1866Mhz Quad Channel 4X4Gb Review</title>
		<link>http://www.lvcoyote.com/kingston-hyperx-genesis-ddr3-1866mhz-quad-channel-4x4gb-review/</link>
		<comments>http://www.lvcoyote.com/kingston-hyperx-genesis-ddr3-1866mhz-quad-channel-4x4gb-review/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 03:06:00 +0000</pubDate>
		<dc:creator>Lvcoyote</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[Kingston Genesis]]></category>
		<category><![CDATA[Kingston HyperX]]></category>
		<category><![CDATA[Kingston HyperX DDR3 1866]]></category>
		<category><![CDATA[Kingston HyperX Genesis Review]]></category>
		<category><![CDATA[Kingston Review]]></category>

		<guid isPermaLink="false">http://www.lvcoyote.com/?p=320</guid>
		<description><![CDATA[The fine folks at Kingston were kind enough to send along their HyperX Genesis Quad Channel DDR3 1866 kit to me for review purposes. This kit turned out to be quite impressive and performed extremely well! Sit back, relax, and have a read! Kingston HyperX Genesis DDR3 1866Mhz 4X4Gb Memory Kit Review]]></description>
			<content:encoded><![CDATA[<p>The fine folks at Kingston were kind enough to send along their HyperX Genesis Quad Channel DDR3 1866 kit to me for review purposes. This kit turned out to be quite impressive and performed extremely well!</p>
<p><a href="http://www.lvcoyote.com/wp-content/uploads/2012/03/genesis_feature.jpg"><img class="aligncenter size-full wp-image-321" title="genesis_feature" src="http://www.lvcoyote.com/wp-content/uploads/2012/03/genesis_feature.jpg" alt="" width="500" height="280" /></a>Sit back, relax, and have a read!</p>
<p><a href="http://www.overclockerstech.com/kingston-hyperx-genesis-ddr3-1866mhz-4x4gb-review/http://" target="_blank">Kingston HyperX Genesis DDR3 1866Mhz 4X4Gb Memory Kit Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvcoyote.com/kingston-hyperx-genesis-ddr3-1866mhz-quad-channel-4x4gb-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Win X-Frame Limited Edition Review</title>
		<link>http://www.lvcoyote.com/in-win-x-frame-limited-edition-review/</link>
		<comments>http://www.lvcoyote.com/in-win-x-frame-limited-edition-review/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 02:50:58 +0000</pubDate>
		<dc:creator>Lvcoyote</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.lvcoyote.com/?p=316</guid>
		<description><![CDATA[After my visit with In Win at CES this past January, I just had to get my hands on their &#8220;Star of the Show&#8221; and give it a review for all of you. This is one quality built case/benching station that anyone can appreciate! Read my review on this bad boy at Overclockers Tech! In [&#8230;] <a class="more-link" href="http://www.lvcoyote.com/in-win-x-frame-limited-edition-review/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>After my visit with In Win at CES this past January, I just had to get my hands on their &#8220;Star of the Show&#8221; and give it a review for all of you. This is one quality built case/benching station that anyone can appreciate!</p>
<p><a href="http://www.lvcoyote.com/wp-content/uploads/2012/03/xframe_feature.jpg"><img class="aligncenter size-full wp-image-317" title="xframe_feature" src="http://www.lvcoyote.com/wp-content/uploads/2012/03/xframe_feature.jpg" alt="" width="500" height="280" /></a>Read my review on this bad boy at Overclockers Tech!</p>
<p><a href="http://www.overclockerstech.com/win-limited-edition-xframe-chassis-review/" target="_blank">In Win X-Frame Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvcoyote.com/in-win-x-frame-limited-edition-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVGA X79 FTW Motherboard Review</title>
		<link>http://www.lvcoyote.com/evga-x79-ftw-motherboard-review/</link>
		<comments>http://www.lvcoyote.com/evga-x79-ftw-motherboard-review/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:51:50 +0000</pubDate>
		<dc:creator>Lvcoyote</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[EVGA]]></category>
		<category><![CDATA[EVGA Motherboard]]></category>
		<category><![CDATA[EVGA X79 FTW]]></category>
		<category><![CDATA[EVGA X79 FTW Review]]></category>
		<category><![CDATA[X79 FTW Review]]></category>

		<guid isPermaLink="false">http://www.lvcoyote.com/?p=307</guid>
		<description><![CDATA[The EVGA X79 FTW landed on our test bench this past week, so we ran it through our battery of tests. Hop on over to Overclockers Tech and have a look at our latest review to learn how the X79 FTW performed! &#160; EVGA X79 FTW Motherboard Review]]></description>
			<content:encoded><![CDATA[<p>The EVGA X79 FTW landed on our test bench this past week, so we ran it through our battery of tests. Hop on over to Overclockers Tech and have a look at our latest review to learn how the X79 FTW performed!</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-308" title="x79ftw_feature" src="http://www.lvcoyote.com/wp-content/uploads/2012/03/x79ftw_feature.jpg" alt="" width="500" height="280" /></p>
<p><a href="http://www.overclockerstech.com/evga-x79-ftw-motherboard-review/" target="_blank">EVGA X79 FTW Motherboard Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvcoyote.com/evga-x79-ftw-motherboard-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ Synapse Cache 64GB SSD Review</title>
		<link>http://www.lvcoyote.com/ocz-synapse-cache-64gb-ssd-review/</link>
		<comments>http://www.lvcoyote.com/ocz-synapse-cache-64gb-ssd-review/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:11:52 +0000</pubDate>
		<dc:creator>Lvcoyote</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.lvcoyote.com/?p=301</guid>
		<description><![CDATA[If you have been looking for an inexpensive way to increase the performance of your traditional platter type hard drive without having to bare the cost of a high capacity SSD, then OCZ may have just come out with a product you need! Have a look at the review I just completed at Overclockers Tech. [&#8230;] <a class="more-link" href="http://www.lvcoyote.com/ocz-synapse-cache-64gb-ssd-review/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>If you have been looking for an inexpensive way to increase the performance of your traditional platter type hard drive without having to bare the cost of a high capacity SSD, then OCZ may have just come out with a product you need! Have a look at the review I just completed at Overclockers Tech.</p>
<p><img class="aligncenter size-full wp-image-302" title="synapse_feature" src="http://www.lvcoyote.com/wp-content/uploads/2012/02/synapse_feature.jpg" alt="" width="500" height="280" /><a href="http://www.overclockerstech.com/ocz-synapse-cache-64gb-ssd-review/" target="_blank">OCZ Synapse Cache 64GB SSD Review at Overclockers Tech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvcoyote.com/ocz-synapse-cache-64gb-ssd-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Win Glacier 900 Watt Power Supply Review</title>
		<link>http://www.lvcoyote.com/in-win-glacier-900-watt-psu/</link>
		<comments>http://www.lvcoyote.com/in-win-glacier-900-watt-psu/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:25:19 +0000</pubDate>
		<dc:creator>Lvcoyote</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Glacier 900 Watt]]></category>
		<category><![CDATA[Glacier 900 Watt Power Supply Review]]></category>
		<category><![CDATA[In Win]]></category>
		<category><![CDATA[In Win 900 Watt Power Supply]]></category>
		<category><![CDATA[In Win Glacier 900 Watt Power Supply]]></category>
		<category><![CDATA[In Win Glacier 900 Watt Power Supply Review]]></category>

		<guid isPermaLink="false">http://www.lvcoyote.com/?p=295</guid>
		<description><![CDATA[Strong rails, great looks and stability best describe this latest power supply offering from In Win. Read the review I recently completed at Overclockers Tech for all the details! In Win Glacier 900 Watt PSU Review at Overclockers Tech]]></description>
			<content:encoded><![CDATA[<p>Strong rails, great looks and stability best describe this latest power supply offering from In Win. Read the review I recently completed at Overclockers Tech for all the details!</p>
<p><img class="aligncenter size-full wp-image-296" title="glacier_feature2" src="http://www.lvcoyote.com/wp-content/uploads/2012/02/glacier_feature2.jpg" alt="" width="500" height="280" /><a href="http://www.overclockerstech.com/win-glacier-900-watt-psu-test-drive/" target="_blank">In Win Glacier 900 Watt PSU Review at Overclockers Tech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvcoyote.com/in-win-glacier-900-watt-psu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Win Buc 101 Mid Tower Case Review</title>
		<link>http://www.lvcoyote.com/in-win-buc-101-mid-tower-case-review/</link>
		<comments>http://www.lvcoyote.com/in-win-buc-101-mid-tower-case-review/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:18:55 +0000</pubDate>
		<dc:creator>Lvcoyote</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[BUC 101]]></category>
		<category><![CDATA[BUC 101 Review]]></category>
		<category><![CDATA[In Win]]></category>
		<category><![CDATA[In Win Buc 101 Review]]></category>

		<guid isPermaLink="false">http://www.lvcoyote.com/?p=292</guid>
		<description><![CDATA[The In Win BUC 101 Mid Tower case turned out to be a fantastic case, check out the review I recently completed for Overclockers Tech! In Win BUC 101 Review at Overclockers Tech]]></description>
			<content:encoded><![CDATA[<p>The In Win BUC 101 Mid Tower case turned out to be a fantastic case, check out the review I recently completed for Overclockers Tech!</p>
<p><img class="aligncenter size-full wp-image-293" title="buc101_feature" src="http://www.lvcoyote.com/wp-content/uploads/2012/02/buc101_feature.jpg" alt="" width="500" height="280" /><a href="http://www.overclockerstech.com/win-buc-101-mid-tower-case-review/" target="_blank">In Win BUC 101 Review at Overclockers Tech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvcoyote.com/in-win-buc-101-mid-tower-case-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raidmax Seiran Mid Tower Case Review</title>
		<link>http://www.lvcoyote.com/raidmax-seiran-mid-tower-case-review/</link>
		<comments>http://www.lvcoyote.com/raidmax-seiran-mid-tower-case-review/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:58:32 +0000</pubDate>
		<dc:creator>Lvcoyote</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Raidmax]]></category>
		<category><![CDATA[Raidmax Seiran]]></category>
		<category><![CDATA[Raidmax Seiran review]]></category>

		<guid isPermaLink="false">http://www.lvcoyote.com/?p=287</guid>
		<description><![CDATA[The good folks at Raidmax provided me with one of their new release &#8220;Seiran&#8221; cases for review. The Raidmax Seiran case was easy to work with and is a great option for the budget minded builder! Take a few minutes and read the review at Overclockers Tech! Raidmax Seiran Mid Tower Case Review]]></description>
			<content:encoded><![CDATA[<p>The good folks at Raidmax provided me with one of their new release &#8220;Seiran&#8221; cases for review. The Raidmax Seiran case was easy to work with and is a great option for the budget minded builder!</p>
<p><img class="aligncenter size-full wp-image-288" title="seiran_feature" src="http://www.lvcoyote.com/wp-content/uploads/2012/01/seiran_feature.jpg" alt="" width="500" height="280" />Take a few minutes and read the review at Overclockers Tech!</p>
<p><a href="http://www.overclockerstech.com/raidmax-seiran-mid-tower-case-review/" target="_blank">Raidmax Seiran Mid Tower Case Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvcoyote.com/raidmax-seiran-mid-tower-case-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raidmax Viper Mid Tower Case Review</title>
		<link>http://www.lvcoyote.com/raidmax-viper-mid-tower-case-review/</link>
		<comments>http://www.lvcoyote.com/raidmax-viper-mid-tower-case-review/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 04:42:11 +0000</pubDate>
		<dc:creator>Lvcoyote</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Raidmax]]></category>
		<category><![CDATA[Raidmax Viper]]></category>
		<category><![CDATA[Raidmax Viper Mid Tower Case]]></category>
		<category><![CDATA[Raidmax Viper Review]]></category>

		<guid isPermaLink="false">http://www.lvcoyote.com/?p=279</guid>
		<description><![CDATA[I just completed and published a review on Raidmax&#8217;s newly released case, the Viper! You can read the full review at OverclockersTech to find out what we thought of this latest offering from Raidmax. Raidmax Viper Mid Tower Case Review at OverclockersTech]]></description>
			<content:encoded><![CDATA[<p>I just completed and published a review on Raidmax&#8217;s newly released case, the Viper!</p>
<p><img class="aligncenter size-full wp-image-280" title="rmviper_feature" src="http://www.lvcoyote.com/wp-content/uploads/2011/12/rmviper_feature.jpg" alt="" width="500" height="280" /></p>
<p>You can read the full review at <a href="http://www.overclockerstech.com" target="_blank">OverclockersTech</a> to find out what we thought of this latest offering from Raidmax.</p>
<p><a href="http://www.overclockerstech.com/raidmax-viper-mid-tower-case-review/" target="_blank">Raidmax Viper Mid Tower Case Review at OverclockersTech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvcoyote.com/raidmax-viper-mid-tower-case-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermaltake Dr. Power II Review</title>
		<link>http://www.lvcoyote.com/thermaltake-dr-power-ii-review/</link>
		<comments>http://www.lvcoyote.com/thermaltake-dr-power-ii-review/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 04:16:42 +0000</pubDate>
		<dc:creator>Lvcoyote</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Dr. Power II]]></category>
		<category><![CDATA[Dr. Power II Review]]></category>
		<category><![CDATA[Power Supply Tester]]></category>
		<category><![CDATA[Thermaltake]]></category>
		<category><![CDATA[Thermaltake Dr. Power II Review]]></category>
		<category><![CDATA[Thermaltake Power Supply Tester]]></category>

		<guid isPermaLink="false">http://www.lvcoyote.com/?p=274</guid>
		<description><![CDATA[I recently completed a review on the Thermaltake Dr. Power II PSU tester. A must have tool for any computer enthusiast. Here is a video showing how to test a power supply using the Dr. Power II The entire review can be read at OverclockersTech. Thermaltake Dr. Power II Review]]></description>
			<content:encoded><![CDATA[<p>I recently completed a review on the Thermaltake Dr. Power II PSU tester. A must have tool for any computer enthusiast.</p>
<p>Here is a video showing how to test a power supply using the Dr. Power II</p>
<p><object width="540" height="304"><param name="movie" value="http://www.youtube.com/v/EmmVECOwa7w?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EmmVECOwa7w?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="540" height="304" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The entire review can be read at OverclockersTech.</p>
<p><a href="http://www.overclockerstech.com/thermaltake-drpower-ii-universal-atx-power-supply-tester-review/" target="_blank">Thermaltake Dr. Power II Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvcoyote.com/thermaltake-dr-power-ii-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermaltake Chaser MK1 and Topower Black-X memory Reviews</title>
		<link>http://www.lvcoyote.com/thermaltake-chaser-mk1-and-topower-black-x-memory-reviews/</link>
		<comments>http://www.lvcoyote.com/thermaltake-chaser-mk1-and-topower-black-x-memory-reviews/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:58:40 +0000</pubDate>
		<dc:creator>Lvcoyote</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Chaser MK1 Review]]></category>
		<category><![CDATA[Thermaltake Chaser MK1]]></category>
		<category><![CDATA[Topower Black-X Memory Review]]></category>

		<guid isPermaLink="false">http://www.lvcoyote.com/?p=267</guid>
		<description><![CDATA[Two more recently completed reviews at Overclockers Tech, enjoy! Thermaltake Chaser MK1 Review Topower Black-X DDR3 1600Mhz Review]]></description>
			<content:encoded><![CDATA[<table border="0" align="center">
<tbody>
<tr>
<td><img class="aligncenter size-medium wp-image-268" title="chasermk1" src="http://www.lvcoyote.com/wp-content/uploads/2011/10/chasermk1-300x204.jpg" alt="" width="300" height="204" /></td>
<td><img class="aligncenter size-full wp-image-269" title="topowerblackx" src="http://www.lvcoyote.com/wp-content/uploads/2011/10/topowerblackx.jpg" alt="" width="197" height="203" /></td>
</tr>
</tbody>
</table>
<p>Two more recently completed reviews at Overclockers Tech, enjoy!</p>
<p><a href="http://www.overclockerstech.com/thermaltake-chaser-mk1-case-review/" target="_blank">Thermaltake Chaser MK1 Review</a><br />
<a href="http://www.overclockerstech.com/topower-blackx-ddr3-1600mhz-memory-review/all/1/" target="_blank">Topower Black-X DDR3 1600Mhz Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvcoyote.com/thermaltake-chaser-mk1-and-topower-black-x-memory-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

