<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Lvcoyote&#039;s Blog Spot</title>
	<atom:link href="http://www.lvcoyote.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lvcoyote.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 04:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OCZ Synapse Cache 64GB SSD Review</title>
		<link>http://www.lvcoyote.com/ocz-synapse-cache-64gb-ssd-review/</link>
		<comments>http://www.lvcoyote.com/ocz-synapse-cache-64gb-ssd-review/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:11:52 +0000</pubDate>
		<dc:creator>Lvcoyote</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.lvcoyote.com/?p=301</guid>
		<description><![CDATA[If you have been looking for an inexpensive way to increase the performance of your traditional platter type hard drive without having to bare the cost of a high capacity SSD, then OCZ may have just come out with a product you need! Have a look at the review I just completed at Overclockers Tech. [&#8230;] <a class="more-link" href="http://www.lvcoyote.com/ocz-synapse-cache-64gb-ssd-review/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>If you have been looking for an inexpensive way to increase the performance of your traditional platter type hard drive without having to bare the cost of a high capacity SSD, then OCZ may have just come out with a product you need! Have a look at the review I just completed at Overclockers Tech.</p>
<p><img class="aligncenter size-full wp-image-302" title="synapse_feature" src="http://www.lvcoyote.com/wp-content/uploads/2012/02/synapse_feature.jpg" alt="" width="500" height="280" /><a href="http://www.overclockerstech.com/ocz-synapse-cache-64gb-ssd-review/" target="_blank">OCZ Synapse Cache 64GB SSD Review at Overclockers Tech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvcoyote.com/ocz-synapse-cache-64gb-ssd-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Win Glacier 900 Watt Power Supply Review</title>
		<link>http://www.lvcoyote.com/in-win-glacier-900-watt-psu/</link>
		<comments>http://www.lvcoyote.com/in-win-glacier-900-watt-psu/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:25:19 +0000</pubDate>
		<dc:creator>Lvcoyote</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Glacier 900 Watt]]></category>
		<category><![CDATA[Glacier 900 Watt Power Supply Review]]></category>
		<category><![CDATA[In Win]]></category>
		<category><![CDATA[In Win 900 Watt Power Supply]]></category>
		<category><![CDATA[In Win Glacier 900 Watt Power Supply]]></category>
		<category><![CDATA[In Win Glacier 900 Watt Power Supply Review]]></category>

		<guid isPermaLink="false">http://www.lvcoyote.com/?p=295</guid>
		<description><![CDATA[Strong rails, great looks and stability best describe this latest power supply offering from In Win. Read the review I recently completed at Overclockers Tech for all the details! In Win Glacier 900 Watt PSU Review at Overclockers Tech]]></description>
			<content:encoded><![CDATA[<p>Strong rails, great looks and stability best describe this latest power supply offering from In Win. Read the review I recently completed at Overclockers Tech for all the details!</p>
<p><img class="aligncenter size-full wp-image-296" title="glacier_feature2" src="http://www.lvcoyote.com/wp-content/uploads/2012/02/glacier_feature2.jpg" alt="" width="500" height="280" /><a href="http://www.overclockerstech.com/win-glacier-900-watt-psu-test-drive/" target="_blank">In Win Glacier 900 Watt PSU Review at Overclockers Tech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvcoyote.com/in-win-glacier-900-watt-psu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Win Buc 101 Mid Tower Case Review</title>
		<link>http://www.lvcoyote.com/in-win-buc-101-mid-tower-case-review/</link>
		<comments>http://www.lvcoyote.com/in-win-buc-101-mid-tower-case-review/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:18:55 +0000</pubDate>
		<dc:creator>Lvcoyote</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[BUC 101]]></category>
		<category><![CDATA[BUC 101 Review]]></category>
		<category><![CDATA[In Win]]></category>
		<category><![CDATA[In Win Buc 101 Review]]></category>

		<guid isPermaLink="false">http://www.lvcoyote.com/?p=292</guid>
		<description><![CDATA[The In Win BUC 101 Mid Tower case turned out to be a fantastic case, check out the review I recently completed for Overclockers Tech! In Win BUC 101 Review at Overclockers Tech]]></description>
			<content:encoded><![CDATA[<p>The In Win BUC 101 Mid Tower case turned out to be a fantastic case, check out the review I recently completed for Overclockers Tech!</p>
<p><img class="aligncenter size-full wp-image-293" title="buc101_feature" src="http://www.lvcoyote.com/wp-content/uploads/2012/02/buc101_feature.jpg" alt="" width="500" height="280" /><a href="http://www.overclockerstech.com/win-buc-101-mid-tower-case-review/" target="_blank">In Win BUC 101 Review at Overclockers Tech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvcoyote.com/in-win-buc-101-mid-tower-case-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raidmax Seiran Mid Tower Case Review</title>
		<link>http://www.lvcoyote.com/raidmax-seiran-mid-tower-case-review/</link>
		<comments>http://www.lvcoyote.com/raidmax-seiran-mid-tower-case-review/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:58:32 +0000</pubDate>
		<dc:creator>Lvcoyote</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Raidmax]]></category>
		<category><![CDATA[Raidmax Seiran]]></category>
		<category><![CDATA[Raidmax Seiran review]]></category>

		<guid isPermaLink="false">http://www.lvcoyote.com/?p=287</guid>
		<description><![CDATA[The good folks at Raidmax provided me with one of their new release &#8220;Seiran&#8221; cases for review. The Raidmax Seiran case was easy to work with and is a great option for the budget minded builder! Take a few minutes and read the review at Overclockers Tech! Raidmax Seiran Mid Tower Case Review]]></description>
			<content:encoded><![CDATA[<p>The good folks at Raidmax provided me with one of their new release &#8220;Seiran&#8221; cases for review. The Raidmax Seiran case was easy to work with and is a great option for the budget minded builder!</p>
<p><img class="aligncenter size-full wp-image-288" title="seiran_feature" src="http://www.lvcoyote.com/wp-content/uploads/2012/01/seiran_feature.jpg" alt="" width="500" height="280" />Take a few minutes and read the review at Overclockers Tech!</p>
<p><a href="http://www.overclockerstech.com/raidmax-seiran-mid-tower-case-review/" target="_blank">Raidmax Seiran Mid Tower Case Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvcoyote.com/raidmax-seiran-mid-tower-case-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raidmax Viper Mid Tower Case Review</title>
		<link>http://www.lvcoyote.com/raidmax-viper-mid-tower-case-review/</link>
		<comments>http://www.lvcoyote.com/raidmax-viper-mid-tower-case-review/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 04:42:11 +0000</pubDate>
		<dc:creator>Lvcoyote</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Raidmax]]></category>
		<category><![CDATA[Raidmax Viper]]></category>
		<category><![CDATA[Raidmax Viper Mid Tower Case]]></category>
		<category><![CDATA[Raidmax Viper Review]]></category>

		<guid isPermaLink="false">http://www.lvcoyote.com/?p=279</guid>
		<description><![CDATA[I just completed and published a review on Raidmax&#8217;s newly released case, the Viper! You can read the full review at OverclockersTech to find out what we thought of this latest offering from Raidmax. Raidmax Viper Mid Tower Case Review at OverclockersTech]]></description>
			<content:encoded><![CDATA[<p>I just completed and published a review on Raidmax&#8217;s newly released case, the Viper!</p>
<p><img class="aligncenter size-full wp-image-280" title="rmviper_feature" src="http://www.lvcoyote.com/wp-content/uploads/2011/12/rmviper_feature.jpg" alt="" width="500" height="280" /></p>
<p>You can read the full review at <a href="http://www.overclockerstech.com" target="_blank">OverclockersTech</a> to find out what we thought of this latest offering from Raidmax.</p>
<p><a href="http://www.overclockerstech.com/raidmax-viper-mid-tower-case-review/" target="_blank">Raidmax Viper Mid Tower Case Review at OverclockersTech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvcoyote.com/raidmax-viper-mid-tower-case-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermaltake Dr. Power II Review</title>
		<link>http://www.lvcoyote.com/thermaltake-dr-power-ii-review/</link>
		<comments>http://www.lvcoyote.com/thermaltake-dr-power-ii-review/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 04:16:42 +0000</pubDate>
		<dc:creator>Lvcoyote</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Dr. Power II]]></category>
		<category><![CDATA[Dr. Power II Review]]></category>
		<category><![CDATA[Power Supply Tester]]></category>
		<category><![CDATA[Thermaltake]]></category>
		<category><![CDATA[Thermaltake Dr. Power II Review]]></category>
		<category><![CDATA[Thermaltake Power Supply Tester]]></category>

		<guid isPermaLink="false">http://www.lvcoyote.com/?p=274</guid>
		<description><![CDATA[I recently completed a review on the Thermaltake Dr. Power II PSU tester. A must have tool for any computer enthusiast. Here is a video showing how to test a power supply using the Dr. Power II The entire review can be read at OverclockersTech. Thermaltake Dr. Power II Review]]></description>
			<content:encoded><![CDATA[<p>I recently completed a review on the Thermaltake Dr. Power II PSU tester. A must have tool for any computer enthusiast.</p>
<p>Here is a video showing how to test a power supply using the Dr. Power II</p>
<p><object width="540" height="304"><param name="movie" value="http://www.youtube.com/v/EmmVECOwa7w?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EmmVECOwa7w?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="540" height="304" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The entire review can be read at OverclockersTech.</p>
<p><a href="http://www.overclockerstech.com/thermaltake-drpower-ii-universal-atx-power-supply-tester-review/" target="_blank">Thermaltake Dr. Power II Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvcoyote.com/thermaltake-dr-power-ii-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermaltake Chaser MK1 and Topower Black-X memory Reviews</title>
		<link>http://www.lvcoyote.com/thermaltake-chaser-mk1-and-topower-black-x-memory-reviews/</link>
		<comments>http://www.lvcoyote.com/thermaltake-chaser-mk1-and-topower-black-x-memory-reviews/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:58:40 +0000</pubDate>
		<dc:creator>Lvcoyote</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Chaser MK1 Review]]></category>
		<category><![CDATA[Thermaltake Chaser MK1]]></category>
		<category><![CDATA[Topower Black-X Memory Review]]></category>

		<guid isPermaLink="false">http://www.lvcoyote.com/?p=267</guid>
		<description><![CDATA[Two more recently completed reviews at Overclockers Tech, enjoy! Thermaltake Chaser MK1 Review Topower Black-X DDR3 1600Mhz Review]]></description>
			<content:encoded><![CDATA[<table border="0" align="center">
<tbody>
<tr>
<td><img class="aligncenter size-medium wp-image-268" title="chasermk1" src="http://www.lvcoyote.com/wp-content/uploads/2011/10/chasermk1-300x204.jpg" alt="" width="300" height="204" /></td>
<td><img class="aligncenter size-full wp-image-269" title="topowerblackx" src="http://www.lvcoyote.com/wp-content/uploads/2011/10/topowerblackx.jpg" alt="" width="197" height="203" /></td>
</tr>
</tbody>
</table>
<p>Two more recently completed reviews at Overclockers Tech, enjoy!</p>
<p><a href="http://www.overclockerstech.com/thermaltake-chaser-mk1-case-review/" target="_blank">Thermaltake Chaser MK1 Review</a><br />
<a href="http://www.overclockerstech.com/topower-blackx-ddr3-1600mhz-memory-review/all/1/" target="_blank">Topower Black-X DDR3 1600Mhz Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvcoyote.com/thermaltake-chaser-mk1-and-topower-black-x-memory-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 11.10 Released!</title>
		<link>http://www.lvcoyote.com/ubuntu-11-10-released/</link>
		<comments>http://www.lvcoyote.com/ubuntu-11-10-released/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:47:33 +0000</pubDate>
		<dc:creator>Lvcoyote</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ubuntu 11.10]]></category>
		<category><![CDATA[Ubuntu 11.10 Release]]></category>

		<guid isPermaLink="false">http://www.lvcoyote.com/?p=263</guid>
		<description><![CDATA[The much anticipated Ubuntu 11.10 has been released and is available for download. One major change in this release is the implementation of the Unity interface, a break away from Gnome. Other changes of note are the e-mail client, the default is now Thunderbird in favor of Evolution, and the use of the new 3.0 [&#8230;] <a class="more-link" href="http://www.lvcoyote.com/ubuntu-11-10-released/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-264" title="ubuntu11.10" src="http://www.lvcoyote.com/wp-content/uploads/2011/10/ubuntu11.10-300x187.jpg" alt="" width="300" height="187" /></p>
<p>The much anticipated Ubuntu 11.10 has been released and is available for download. One major change in this release is the implementation of the Unity interface, a break away from Gnome. Other changes of note are the e-mail client, the default is now Thunderbird in favor of Evolution, and the use of the new 3.0 Kernel. You can learn more about Ubuntu&#8217;s new release and download Ubuntu 11.10 by visiting<a href="http://www.ubuntu.com/" target="_blank"> Ubuntu&#8217;s home page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvcoyote.com/ubuntu-11-10-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots Of New Reviews Finally Complete!</title>
		<link>http://www.lvcoyote.com/lots-of-new-reviews-finally-complete/</link>
		<comments>http://www.lvcoyote.com/lots-of-new-reviews-finally-complete/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 05:30:35 +0000</pubDate>
		<dc:creator>Lvcoyote</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lvcoyote.com/?p=254</guid>
		<description><![CDATA[I recently completed several new reviews for OverclockersTech, check the Reviews section of this site for a full listing. The newest reviews were done on the following hardware items: OCZ ZX 1250W PSU In Win Commander II 1200W PSU Thermaltake Level 10 GT Case Four Tt eSPORTS Gaming Mice and Headsets eVGA P67 FTW Enjoy [&#8230;] <a class="more-link" href="http://www.lvcoyote.com/lots-of-new-reviews-finally-complete/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-255" title="logo" src="http://www.lvcoyote.com/wp-content/uploads/2011/07/logo.png" alt="" width="160" height="37" /></p>
<p>I recently completed several new reviews for OverclockersTech, check the Reviews section of this site for a full listing. The newest reviews were done on the following hardware items:</p>
<ul>
<li>OCZ ZX 1250W PSU</li>
<li>In Win Commander II 1200W PSU</li>
<li>Thermaltake Level 10 GT Case</li>
<li>Four Tt eSPORTS Gaming Mice and Headsets</li>
<li>eVGA P67 FTW</li>
</ul>
<p>Enjoy the reviews!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvcoyote.com/lots-of-new-reviews-finally-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some eVGA P67 FTW Motherboards Being Recalled</title>
		<link>http://www.lvcoyote.com/some-evga-p67-ftw-motherboards-being-recalled/</link>
		<comments>http://www.lvcoyote.com/some-evga-p67-ftw-motherboards-being-recalled/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 02:24:24 +0000</pubDate>
		<dc:creator>Lvcoyote</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EVGA]]></category>
		<category><![CDATA[EVGA P67 FTW]]></category>
		<category><![CDATA[EVGA P67 FTW Recall]]></category>

		<guid isPermaLink="false">http://www.lvcoyote.com/?p=230</guid>
		<description><![CDATA[Important Message For EVGA P67 FTW Users Recently you may have seen reports from some users who are unable to adjust their CPU VCore manually on the EVGA P67 FTW motherboard. This report became a top priority immediately, and EVGA engineers spent the last several days finding the root cause. Our engineering team has observed [&#8230;] <a class="more-link" href="http://www.lvcoyote.com/some-evga-p67-ftw-motherboards-being-recalled/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<table style="width: 77px; height: 24px;" border="0" align="center">
<tbody>
<tr>
<td><img class="aligncenter size-full wp-image-241" title="evga" src="http://www.lvcoyote.com/wp-content/uploads/2011/06/evga1.png" alt="" width="216" height="27" /></td>
</tr>
</tbody>
</table>
<h3><span style="text-decoration: underline;">Important Message For EVGA P67 FTW Users</span></h3>
<p>Recently you may have seen reports from some users who are unable to   adjust their CPU VCore manually on the EVGA P67 FTW motherboard. This   report became a top priority immediately, and EVGA engineers spent the   last several days finding the root cause.<br />
Our engineering team has observed a component on a limited number of P67 FTW boards causing this failure.<br />
We have taken steps on our production line to eliminate this  problem  from occurring on any future shipments, and will also be  offering free  Advanced RMA shipments to those affected. If you  experience this  problem on your EVGA P67 FTW (P/N: 160-SB-E679-KR),  please register  your product first, then select the RMA button below.  (Also please  ensure that your invoice is uploaded.)<br />
Please also note that new products that become available for sale will not be affected by this problem.</p>
<p><strong>Please note that this does not affect the P67 SLI or the upcoming Micro model. <strong>Also please note this will be a cross shipment, meaning you will receive the replacement board first.</strong></strong></p>
<p><a rel="nofollow" href="http://www.evga.com/E679crossshipment/" target="_blank">http://www.evga.com/E679crossshipment/</a></p>
<p><a href="http://www.evga.com/forums/tm.aspx?m=1074333" target="_blank">Link to EVGA Forum Thread</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvcoyote.com/some-evga-p67-ftw-motherboards-being-recalled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

